| Mililani Chess Club Thursday Quick G/10 |
| 12/06/2001 TD: Randy Prothero |
| RATED SECTION |
| No. | Name | Quick Rating |
Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
| 1 | Rubsamen, Cornelius | 2014 | 5.5 | W12 | W7 | W2 | D3 | W8 | W6 |
| 2 | Gionson, Chet J | 1662 | 5.0 | W13 | W8 | L1 | W6 | W3 | W7 |
| 3 | Iinuma, Paul | 1639 | 4.5 | W14 | W4 | W5 | D1 | L2 | W10 |
| 4 | Iinuma, John | 1295 | 4.0 | W17 | L3 | L10 | W16 | W11 | W8 |
| 5 | Palomares, Ryan Jose I | 1241 | 3.5 | -H- | W17 | L3 | L10 | W15 | W14 |
| 6 | Lau, Robert M | 1234 | 3.5 | -H- | W11 | W16 | L2 | W10 | L1 |
| 7 | Kido, Nolan | nnnn | 3.0 | W9 | L1 | W12 | L8 | W13 | L2 |
| 8 | Kon, Karel | 1414 | 3.0 | W10 | L2 | W11 | W7 | L1 | L4 |
| 9 | Putzulu, James | 900 | 3.0 | L7 | L12 | W15 | L13 | -B- | W16 |
| 10 | Kira, Scott | 883 | 3.0 | L8 | W13 | W4 | W5 | L6 | L3 |
| 11 | Arakaki, Jon | nnnn | 3.0 | W15 | L6 | L8 | W12 | L4 | -B- |
| 12 | Leonard, Raymond F, Jr | 1200 | 2.5 | L1 | W9 | L7 | L11 | W17 | D13 |
| 13 | Imamura, Anden | 1100 | 2.5 | L2 | L10 | W14 | W9 | L7 | D12 |
| 14 | Agor, Joseph | 1008 | 2.5 | L3 | D15 | L13 | W17 | W16 | L5 |
| 15 | Shintaku, Reid | nnnn | 2.5 | L11 | D14 | L9 | -B- | L5 | W17 |
| 16 | Palomares, Ronald E | 816 | 1.5 | -H- | -B- | L6 | L4 | L14 | L9 |
| 17 | Chiappetta, Graydon | 709 | 1.0 | L4 | L5 | -B- | L14 | L12 | L15 |
| UNRATED SECTION |
| No. | Name | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 |
| 1 | Arakaki, Sean | 7.0 | W2 | W3 | W7 | W5 | W4 | W6 | W9 |
| 2 | Leonard, Raphael | 6.0 | L1 | W10 | W8 | W3 | W6 | W4 | W7 |
| 3 | Higa, Jordan | 4.5 | W5 | L1 | W4 | L2 | W9 | D7 | W11 |
| 4 | Sasaki, Gavin | 4.0 | W11 | W8 | L3 | W7 | L1 | L2 | W10 |
| 5 | Davis, Mickey | 3.5 | L3 | -B- | W9 | L1 | L7 | W11 | D8 |
| 6 | Kaonohi, Tristan | 3.5 | -H- | L7 | W11 | W8 | L2 | L1 | -B- |
| 7 | Lau, Taylor | 3.5 | W10 | W6 | L1 | L4 | W5 | D3 | L2 |
| 8 | Wong, Jared | 3.5 | W9 | L4 | L2 | L6 | -B- | W10 | D5 |
| 9 | Petal, Ketan | 3.0 | L8 | W11 | L5 | W10 | L3 | -B- | L1 |
| 10 | Velasques, Nicholas | 2.0 | L7 | L2 | -B- | L9 | W11 | L8 | L4 |
| 11 | Leonard, Forrest | 1.0 | L4 | L9 | L6 | -B- | L10 | L5 | L3 |
| Tournament Report |
| With all the chess activities around the island this month, it was exciting to see 28 players participate in our monthly |
| Quick Event. |
| The Rated Section finishes with a familiar look. Cornelius Rubsamen took 1st place with a 5.5-0.5 score. Chet |
| Gionson took 2nd with Paul Iinuma closely behind for 3rd. Both Paul and Chet have registered tournament wins in |
| the last few months. Making one of his best ever showings was Paul's younger brother John Iinuma who took |
| the under 1400 prize with a 4-2 score. He was followed closely behind by the under five foot tall bash brothers |
| (Robert Lau & Ryan Palomares). |
| The Unrated Section was dominated by Sean Arakaki who took 1st place with a perfect 7-0 score. Look for Sean in |
| the rated section in future events. Raphael Leonard had his best showing to date with an extremely strong 6-1 score. |
| Forrest Leonard gets the prize for the best sportsman. In between rounds he was helping to teach two new members |
| how to move the pieces. |