| MCC Thursday Quick G/10 |
| 4/4/02 TD: Randy Prothero |
| RATED SECTION |
| No. | Name | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 |
| 1 | Gionson, Chet J | 6.5 | W9 | W10 | W2 | D3 | W11 | W4 | W5 |
| 2 | Iinuma, Paul | 6.0 | W8 | W4 | L1 | W7 | W6 | W3 | W10 |
| 3 | Lau, Robert M | 4.5 | -H- | W5 | W7 | D1 | D4 | L2 | W11 |
| 4 | Elliott, Joshua | 4.5 | W14 | L2 | W9 | W13 | D3 | L1 | W7 |
| 5 | Iinuma, John | 4.0 | W16 | L3 | W8 | L6 | W9 | W11 | L1 |
| 6 | Makaipo, Kevin | 4.0 | L10 | W14 | W12 | W5 | L2 | L7 | W13 |
| 7 | Imamura, Anden | 3.5 | W12 | W11 | L3 | L2 | D8 | W6 | L4 |
| 8 | Putzulu, James | 3.5 | L2 | W15 | L5 | W12 | D7 | L10 | X16 |
| 9 | Kira, Scott | 3.5 | L1 | W16 | L4 | W14 | L5 | D13 | W15 |
| 10 | Shintaku, Reid | 3.5 | W6 | L1 | W16 | L11 | D14 | W8 | L2 |
| 11 | Kon, Karel M | 3.0 | W15 | L7 | W13 | W10 | L1 | L5 | L3 |
| 12 | Victoria-Santarone Adam | 3.0 | L7 | -B- | L6 | L8 | W16 | L15 | W14 |
| 13 | Agor, Joseph | 2.5 | -H- | -H- | L11 | L4 | W15 | D9 | L6 |
| 14 | Leonard, Raymond | 2.5 | L4 | L6 | W15 | L9 | D10 | W16 | L12 |
| 15 | Arakaki, Sean | 2.0 | L11 | L8 | L14 | W16 | L13 | W12 | L9 |
| 16 | Chiappetta, Graydon | 0.0 | L5 | L9 | L10 | L15 | L12 | L14 | F8 |
| UNRATED SECTION |
| No. | Name | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
1 |
Kaonohi, Tristan | 5.0 | W11 | W3 | W4 | W7 | L2 | W5 |
2 |
Allen, Scott | 4.5 | -H- | -H- | W6 | W5 | W1 | D4 |
3 |
Lau, Taylor | 4.0 | -U- | L1 | W10 | W9 | W4 | W8 |
4 |
Leonard, Raphael | 3.5 | W10 | W6 | L1 | W8 | L3 | D2 |
5 |
Velasquez, Nicholas | 3.0 | -H- | -H- | W9 | L2 | W7 | L1 |
6 |
Wong, Jared | 2.5 | W9 | L4 | L2 | D10 | L8 | W7 |
7 |
Allen, Kevin | 2.0 | -H- | -H- | W8 | L1 | L5 | L6 |
8 |
Allen, Sara | 2.0 | -H- | -H- | L7 | L4 | W6 | L3 |
9 |
Frifeldt, Jason | 1.0 | L6 | W10 | L5 | L3 | -U- | -U- |
10 |
Frifeldt, Curtis | 0.5 | L4 | L9 | L3 | D6 | -U- | -U- |
11 |
Leonard, Forrest | 0.0 | L1 | -N- | -N- | -N- | -N- | -N- |